đĒLeaderboard Challenges
Last updated
Last updated
Leaderboard Challenges are objectives that players need to fulfill to earn extra Leaderboard points. These points are crucial in securing a high-ranking position.
There are two types of Leaderboard Challenges:
These are available throughout the entire leaderboard round and can be completed at any time during this period.
# | Challenge | Leaderboard Points |
---|---|---|
1 | Open 5 Mystery Boxes. | 15,000 |
2 | Buy 20 Items of rarity Uncommon or higher from the secondary marketplace on Open Loot. | 25,000 |
3 | Loot 15,000 $BIGTIME from in-game drops. | 20,000 |
4 | Complete 200 Prestige Portals. | 20,000 |
5 | Open 75 Epoch Chests. | 40,000 |
6 | Complete the following Hourglass Crafts: x5 Common Hourglass x5 Uncommon Hourglass x5 Rare Hourglass | 35,000 |
7 | Complete the following Hourglass Recharges: x15 Short Recharge x15 Medium Recharge x15 Long Recharge | 20,000 |
8 | Dismantle 15 Stylish Cracked Hourglasses. | 30,000 |
9 | Craft 15 Weapon Cosmetics of rarity Rare or higher. | 100,000 |
10 | Complete the following Forge Cosmetic Shard Refining: x27 Tier1 Forge Cosmetic Shards (675 Output) x9 Tier2 Forge Cosmetic Shard (225 Output) x3 Tier3 Forge Cosmetic Shards (75 Output) | 70,000 |
11 | Complete the following Armory Cosmetic Shard Refining: x27 Tier1 Armory Cosmetic Shards (675 Output) x9 Tier2 Armory Cosmetic Shard (225 Output) x3 Tier3 Armory Cosmetic Shards (75 Output) | 70,000 |
12 | Craft 10 Armor Cosmetics of rarity Epic or higher. | 175,000 |
These challenges must be completed within the week of their introduction. Weekly Challenges will be announced each Monday on Discord. Across the round, there will be a total of 9 Weekly Challenges. Each Weekly Challenge will consist of 3 objectives.
Leaderboard Weekly Challenges: Week#1
Starting April 1st, 2024 and ending on April 7th, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Loot 1 Collectible from in-game drops. | 2,500 |
2 | Complete the crafting of the following Cosmetic Weapons: x3 Staff of the Luminous Expanse II (Uncommon) | 10,000 |
3 | Buy 1 Items of rarity Epic or higher from the secondary marketplace on Open Loot. | 3,000 |
Leaderboard Weekly Challenges: Week#2
Starting April 8th, 2024 and ending on April 14th, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Loot 150 Time Crystals from in-game drops. | 1,500 |
2 | Apply a Golden Bonus Roll 3 times when Refining a Tier 2 Armory Cosmetic Shard. | 3,500 |
3 | Apply a Golden Bonus Roll 3 times when Recharging an Hourglass with a Long Recharge. | 1,500 |
Leaderboard Weekly Challenges: Week#3
Starting April 15th, 2024 and ending on April 21st, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Open 3 Epoch Chests. | 2,000 |
2 | Craft 1 Cosmetics Weapons of rarity Epic or higher. | 15,000 |
3 | Open 2 Mystery Boxes. | 5,000 |
Leaderboard Weekly Challenges: Week#4
Starting April 22nd, 2024 and ending on April 28th, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Loot 250 Raw Shards from in-game drops. | 2,000 |
2 | Complete the crafting of the following Cosmetic Armor: x2 Mantle of the Onyx Throne Chest III (Rare) | 13,500 |
3 | Craft 3 Hourglass of rarity Rare or higher. | 6,000 |
Leaderboard Weekly Challenges: Week#5
Starting April 29th, 2024 and ending on May 5th, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Complete 5 Daily Bounties. | 1,500 |
2 | Complte the following Forge Cosmetic Shard Refining: x5 Tier2 Forge Cosmetic Shards | 6,000 |
3 | Dismantle 20 Cracked Hourglasses. | 1,000 |
Leaderboard Weekly Challenges: Week#6
Starting May 6th, 2024 and ending on May 12th, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Complete 10 Prestige Portals. | 1,250 |
2 | Craft 8 Cosmetics Armors of rarity Common or higher. | 12,000 |
3 | Recharge an Hourglass of Epic rarity or highter. | 2,000 |
Leaderboard Weekly Challenges: Week#7
Starting May 13th, 2024 and ending on May 19th, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Loot 300 $BIGTIME from in-game drops. | 3,000 |
2 | Apply a Golden Bonus Roll 2 times when crafting a weapon with Legendary rarity or higher. | 30,000 |
3 | Buy 3 Items of rarity Common or higher from the secondary marketplace on Open Loot. | 2,500 |
Leaderboard Weekly Challenges: Week#8
Starting May 20th, 2024 and ending on May 26th, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Complete 2 Weekly Bounties. | 1,500 |
2 | Complte the following Armory Cosmetic Shard Refining: x9 Tier1 Armory Cosmetic Shards x3 Tier2 Armory Cosmetic Shard x1 Tier3 Armory Cosmetic Shards | 12,000 |
3 | Apply a Golden Bonus Roll 3 times when crafting an Hourglass. | 1,250 |
Leaderboard Weekly Challenges: Week#9
Starting May 27th, 2024 and ending on June 2nd, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Loot 3 Collectible from in-game drops. | 5,000 |
2 | Complete the crafting of the following Cosmetic Weapons: x1 Hatchling Hammer IV (Epic) | 20,000 |
3 | Recharge an Hourglass of the following rarities: x1 Rare Hourglass x1 Epic Hourglass x1 Legendary Hourglass | 2,000 |
Leaderboard Weekly Challenges: Week#10
Starting June 3rd, 2024 and ending on June 9th, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Open 5 Epoch Chests. | 4,000 |
2 | Apply a Golden Bonus Roll 3 times when crafting an armor with Rare rarity or higher. | 20,000 |
3 | Craft 5 Hourglass of rarity Common or higher. | 2,000 |
Leaderboard Weekly Challenges: Week#11
Starting June 10th, 2024 and ending on June 16th, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | Complete 7 Daily Bounties. | 3,500 |
2 | Complete the crafting of the following Cosmetic Weapons: x1 Zweihander of Molten Wrath III (Rare) | 10,000 |
3 | Open 1 Mystery Boxes. | 3,000 |
Leaderboard Weekly Challenges: Week#12
Starting June 17th, 2024 and ending on June 21st, 2024
# | Challenge | Leaderboard Points |
---|---|---|
1 | ||
2 | ||
3 |
The primary benefit of completing challenges is the acquisition of Leaderboard points. These points are crucial for players aiming to climb the ranks on the Leaderboard. To earn these points, players must successfully complete challenges. Consider the following example to illustrate this process:
Challenge: Craft 5 Weapon Cosmetics with a rarity of Legendary or higher.
Reward: 150,000 Leaderboard Points
To earn the substantial reward of 150,000 Leaderboard points, players must fully meet the challenge criteria. This requires crafting all 5 Legendary (or higher rarity) Weapon Cosmetics. It is important to note that crafting fewer than 5 items will not yield any of the rewarded Leaderboard points. Players must complete the entire challenge to receive the reward.
Do I need to do these Challenges to earn leaderboard points?
No, these challenges offer an extra amount of points on top of what you would typically get for doing the action. However, it would be very beneficial to complete these objectives to make sure you are getting a good amount of points to help with your journey to the top leaderboard positions.
Can I redo the challenge multiple times?
No, once you have completed the challenge, you won't get any extra points form doing it again.
If I completed a challenge do I get the points instantly?
No exactly, you would get the points in the next leaderboard update. Typically the leaderboard would update once everyday at 1am UTC.
What if you already completed the challenge that was announced, do you still get points?
To get points you need to complete the challenge during the time window that was mentioned with the challenge, for Round Challenges the time window is from the start to the end of the leaderboard round, for Weekly Challenges the time window is from Monday to Sunday of that week.
Is the Leaderboard reward points mentioned with each challenge the total points i will get for doing that action or is it an extra on top?
The reward for the Leaderboard Challenges will always be an extra on top of what you would normally get.
Do I get points for completing each challenge or do I need to complete the entire set of challenges to get the points?
To get points you will need to complete a single challenge, meaning if a weekly challenge consisted of 3 tasks, completing only 1 task would still give you points. However, a task can require doing multiple things, for example âComplete 5 Prestige Portalsâ, to get points from this challenge you will need to complete the 5 portals and so on.
What if I started a craft to fulfill a challenge requirement but my craft will not be complete until after the deadline, will that still count?
No, for crafting actions, we will always consider when the craft is completed to determine if it was done during the time window.
Is there a way for me to track my progress on any of these challenges?
Initially there won't be any way to track the progress unfortunately, however we might add a method to see which challenges have been fulfilled by each player later on.